Professor Dr. Stefan Berger
Biography
| 1946 | born in Heidelberg, parents: Prof. Dr. Heinrich Berger and his wife Elisabeth née Strohe |
| 1956-1966 | Karl-Friedrich-Gymnasium in Mannheim |
| 1966-1970 | Study of Chemistry, University Tübingen |
| 1973 | Ph.D. “Synthesis und Fourier-Transform 13C-NMR Spectroscopy of Oxepines”, supervised by Prof. Dr. A. Rieker, University Tübingen |
| 2/1973-8/1974 | Post-Doctoral Fellow at California Institute of Technology in Pasadena with Prof. Dr. J. D. Roberts |
| 1975 | Marriage with Dr. Sigrid Hauff |
| 1975-1985 | Five children (Franziska, Bernhard, Lucina, Dominika, Cornelius) |
| 1981 | Habilitation in Organic Chemistry: “13C13C und 15N13C Spin, Spin Coupling Constants”, University Marburg |
| 1988 | Adjunct Professor University Marburg |
| 1997 | Full Professor of Structural Analytical Chemistry, University Leipzig |
| 1996-2008 | Visiting Professorships at Universities Alicante and Barcelona (Spain), Gunma (Japan), Sydney (Australia), Stellenbosch (South Africa) |
| 2005-2008 | Chairman of the section Magnetic Resonance Spectroscopy of the German Chemical Society |
| 2006-2012 | Member of the Chemistry Committee of the German Research Council |
| 2005-2012 | Dean of Study of the Faculty Chemistry and Mineralogy of the University Leipzig |
| 2000-2012 | Member of the Editorial Board of Magnetic Resonance in Chemistry |
| 2009 | Literature Award by the Fonds of the Chemical Industry together with Dieter Sicker for the book “Classics in Spectroscopy – Isolation and Structure Elucidation of Natural Products” |
| 2013 | Emeritus |
| 2022 | Honorary Member of the section Magnetic Resonance Spectroscopy of the German Chemical Society |
| 2023 | Died in April after long and severe illness |
